Description
Description
ARISE JIN-WOO TEE
Inspired by the moment Jin-Woo unlocked his true power, this tee captures the turning point of Solo Leveling. Bold, iconic, and made for fans who know what it means to rise from nothing.
Key Features:
-
100% Cotton: Soft, breathable, and durable.
-
Oversized Fit: Streetwear-ready and easy to style.
-
Detailed Print: High-quality DTG printing for a sharp, lasting design.
-
Vintage Finish: Faded tones for that classic anime look.
SHIPPING & RETURN
SHIPPING & RETURN
How Long Will It Take for My Order to Arrive?
- Processing Time: Orders are typically prepared and shipped within 2-4 business days.
- Delivery Time: After shipping, delivery usually takes 10-15 business days.
- Total Delivery Time: You can expect your order to arrive within 15-20 business days in total.
Please note, delivery timelines exclude Post Office holidays, including New Year’s Day, Presidents' Day, Memorial Day, Independence Day, Labor Day, Easter, Thanksgiving, and Christmas. Delays during these periods may extend delivery times.
Our products are primarily sourced from China, ensuring high quality and diverse offerings at competitive prices.
Why Does My Tracking Say "No Information Available"?
Some shipping carriers may take 4-6 business days to update tracking details in their system. If this occurs, please be patient; your order is still en route.
Let me know if you'd like any additional adjustments!
How Can I Track My Order?
Once your order ships (within 2-4 business days), you'll receive a tracking number via email. Please note, tracking updates might not appear immediately, but rest assured, your order is on its way.
You can monitor delivery progress here :
Our Gurantee
Our Gurantee
We're genuinely proud of the quality of our products. If you ever have any issues or feel less than delighted, don't worry – we're here to make it right. When shopping with us, there's no need to fret; we're committed to ensuring you have a positive experience.

T-shirts Size Guide
| Size | Shoulders (CM) | Bust (CM) | Sleeve (CM) | Length (CM) |
|---|---|---|---|---|
| S | 52 | 106 | 21 | 68 |
| M | 55 | 112 | 22 | 71 |
| L | 58 | 118 | 23 | 74 |
| XL | 64 | 124 | 24 | 77 |
| XXL | 64 | 128 | 25 | 80 |
| 3XL | 66 | 130 | 26 | 82 |
VINTAGE HOODIES
| Size | Shoulders (CM) | Bust (CM) | Sleeve (CM) | Length (CM) |
|---|---|---|---|---|
| S | 59 | 120 | 56 | 71 |
| M | 61 | 124 | 57 | 73 |
| L | 63 | 128 | 58 | 75 |
| XL | 65 | 132 | 59 | 77 |
| XXL | 67 | 136 | 60 | 79 |
| SIZE | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 104 | 46.2 | 61 | 68 |
| S | 108 | 47.4 | 63 | 70 |
| M | 112 | 48.6 | 65 | 72 |
| L | 116 | 49.8 | 67 | 74 |
| XL | 120 | 51 | 69 | 76 |
| 2XL | 124 | 52.2 | 71 | 78 |
| Size | Length | Bust | Shoulder | Sleeve | Height | Weight |
|---|---|---|---|---|---|---|
| S | 28.5 | 34-36 | 21.5 | 22 | 5'3"-5'7" | 100-130 LBS |
| M | 29.5 | 38-40 | 22 | 22.5 | 5'7"-5'9" | 130-160 LBS |
| L | 30 | 42-44 | 23 | 23 | 5'9"-5'11" | 160-190 LBS |
| XL | 30.5 | 46-48 | 23.5 | 23.25 | 5'9"-6'1" | 190-220 LBS |
| XXL | 31.5 | 50-52 | 24.5 | 23.5 | 5'11"-6'5" | 220-250 LBS |
| Size | Length (CM) | Bust (CM) | Shoulders (CM) | Sleeve (CM) |
|---|---|---|---|---|
| S | 72 | 120 | 54 | 56 |
| M | 74 | 124 | 56 | 57 |
| L | 76 | 128 | 58 | 58 |
| XL | 78 | 132 | 59 | 59 |
| XXL | 80 | 136 | 60 | 60 |
Knit Sweaters Size Chart
| Size (CM) | LENGTH | CHEST | SHOULDER | SLEEVE |
|---|---|---|---|---|
| M | 68 | 116 | 58 | 50 |
| L | 70 | 120 | 60 | 51 |
| XL | 72 | 124 | 62 | 52 |
Shorts
| Size (cm) | Waist | Hips | Length |
|---|---|---|---|
| S | 72 | 96 | 40 |
| M | 76 | 100 | 41 |
| L | 78 | 104 | 42 |
| XL | 80 | 108 | 43 |
| XXL | 82 | 112 | 44 |
| XXXL | 84 | 116 | 45 |
COSPLAY SIZE CHART
Chainsaw Man
| SIZE (CM) | CHEST | HIPS | WAIST | HEIGHT | SHOULDER |
|---|---|---|---|---|---|
| XS | 81-84 | 83-86 | 65-68 | 158-162 | 43 |
| S | 85-88 | 87-90 | 69-72 | 163-167 | 44 |
| M | 89-92 | 91-94 | 73-76 | 168-172 | 45 |
| L | 93-96 | 95-98 | 77-80 | 173-177 | 46 |
| XL | 97-100 | 99-102 | 80-84 | 178-182 | 47 |
Demon Slayer Size Chart
Demon Slayer
| SIZE (CM) | CHEST | HIPS | WAIST | HEIGHT | SHOULDER |
|---|---|---|---|---|---|
| S | 75-81 | 78-84 | 58-63 | 150-158 | 38 |
| M | 82-86 | 85-89 | 64-69 | 158-163 | 39 |
| L | 87-91 | 90-94 | 70-74 | 163-170 | 40 |
| XL | 92-98 | 95-100 | 75-80 | 170-175 | 41 |
| XXL | 99-105 | 101-106 | 81-85 | 175-180 | 42 |
Jujutsu Kaisen Size Chart
Jujutsu Kaisen
| SIZE (CM) | CHEST | HIPS | WAIST | HEIGHT | SHOULDER |
|---|---|---|---|---|---|
| S | 83-87 | 85-89 | 72-76 | 163-167 | 42 |
| M | 88-92 | 90-94 | 77-81 | 168-172 | 43.5 |
| L | 93-97 | 95-99 | 82-86 | 173-177 | 45 |
| XL | 98-102 | 100-104 | 87-91 | 178-182 | 46.5 |
| XXL | 103-107 | 105-109 | 92-96 | 183-187 | 48 |