Description
Description
Attack on Titan "Chapter 138" Dual-Sided Graphic Tee
Unapologetic and unforgettable. This ultra-heavy 240 GSM cotton tee features a dual-sided print on a distressed, vintage acid wash blank.
Garment Specifications
- 240 GSM heavyweight 100% cotton
- Industrial acid-wash finish for an authentic, consistent vintage fade
- Distressed, frayed detailing on the ribbed collar and sleeve hems
- Double-needle stitching for long-lasting structural integrity
- High-density screen print designed to fade naturally with the garment
Fit and Sizing
This garment features a true drop-shoulder, oversized streetwear silhouette. It is pre-shrunk. We recommend ordering your standard size for a baggy fit.
| Size(cm) | bust | shoulder | sleeve | length |
|---|---|---|---|---|
| S | 106 | 52 | 21 | 68 |
| M | 112 | 55 | 22 | 71 |
| L | 118 | 58 | 23 | 74 |
| XL | 124 | 64 | 24 | 77 |
| 2XL | 128 | 64 | 25 | 80 |
| 3XL | 130 | 66 | 26 | 82 |
Wash & Care
- Machine wash cold, inside out.
- Hang dry only to preserve the vintage print and cotton density.
SHIPPING & RETURN
SHIPPING & RETURN
When will my order arrive?
Your order is carefully prepared before shipping to ensure the best quality.
- Processing Time: 1–4 business days
- Shipping Time: 6–13 business days
- Total Delivery: 9–18 business days
Please note: Delivery times may be slightly longer during holidays or high-demand periods.
Why hasn’t my tracking updated yet?
Tracking information usually takes 2–4 business days to appear after your order has been shipped.
How do I track my order?
Once your order ships, you will receive a tracking number via email. Use this number anytime to check your delivery status directly on our website.
Our Gurantee
Our Gurantee
Our Quality Guarantee
We take pride in every product we ship. If you aren't 100% satisfied with your order, we’ll make it right-no questions asked. Your experience is our priority.

T-shirts Size Guide
| Size | Shoulders (CM) | Bust (CM) | Sleeve (CM) | Length (CM) |
|---|---|---|---|---|
| S | 52 | 106 | 21 | 68 |
| M | 55 | 112 | 22 | 71 |
| L | 58 | 118 | 23 | 74 |
| XL | 64 | 124 | 24 | 77 |
| XXL | 64 | 128 | 25 | 80 |
| 3XL | 66 | 130 | 26 | 82 |
VINTAGE HOODIES
| Size | Shoulders (CM) | Bust (CM) | Sleeve (CM) | Length (CM) |
|---|---|---|---|---|
| S | 59 | 120 | 56 | 71 |
| M | 61 | 124 | 57 | 73 |
| L | 63 | 128 | 58 | 75 |
| XL | 65 | 132 | 59 | 77 |
| XXL | 67 | 136 | 60 | 79 |
| SIZE | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 104 | 46.2 | 61 | 68 |
| S | 108 | 47.4 | 63 | 70 |
| M | 112 | 48.6 | 65 | 72 |
| L | 116 | 49.8 | 67 | 74 |
| XL | 120 | 51 | 69 | 76 |
| 2XL | 124 | 52.2 | 71 | 78 |
| Size | Length | Bust | Shoulder | Sleeve | Height | Weight |
|---|---|---|---|---|---|---|
| S | 28.5 | 34-36 | 21.5 | 22 | 5'3"-5'7" | 100-130 LBS |
| M | 29.5 | 38-40 | 22 | 22.5 | 5'7"-5'9" | 130-160 LBS |
| L | 30 | 42-44 | 23 | 23 | 5'9"-5'11" | 160-190 LBS |
| XL | 30.5 | 46-48 | 23.5 | 23.25 | 5'9"-6'1" | 190-220 LBS |
| XXL | 31.5 | 50-52 | 24.5 | 23.5 | 5'11"-6'5" | 220-250 LBS |
| Size | Length (CM) | Bust (CM) | Shoulders (CM) | Sleeve (CM) |
|---|---|---|---|---|
| S | 72 | 120 | 54 | 56 |
| M | 74 | 124 | 56 | 57 |
| L | 76 | 128 | 58 | 58 |
| XL | 78 | 132 | 59 | 59 |
| XXL | 80 | 136 | 60 | 60 |
Knit Sweaters Size Chart
| Size (CM) | LENGTH | CHEST | SHOULDER | SLEEVE |
|---|---|---|---|---|
| M | 68 | 116 | 58 | 50 |
| L | 70 | 120 | 60 | 51 |
| XL | 72 | 124 | 62 | 52 |
Shorts
| Size (cm) | Waist | Hips | Length |
|---|---|---|---|
| S | 72 | 96 | 40 |
| M | 76 | 100 | 41 |
| L | 78 | 104 | 42 |
| XL | 80 | 108 | 43 |
| XXL | 82 | 112 | 44 |
| XXXL | 84 | 116 | 45 |
COSPLAY SIZE CHART
Chainsaw Man
| SIZE (CM) | CHEST | HIPS | WAIST | HEIGHT | SHOULDER |
|---|---|---|---|---|---|
| XS | 81-84 | 83-86 | 65-68 | 158-162 | 43 |
| S | 85-88 | 87-90 | 69-72 | 163-167 | 44 |
| M | 89-92 | 91-94 | 73-76 | 168-172 | 45 |
| L | 93-96 | 95-98 | 77-80 | 173-177 | 46 |
| XL | 97-100 | 99-102 | 80-84 | 178-182 | 47 |
Demon Slayer Size Chart
Demon Slayer
| SIZE (CM) | CHEST | HIPS | WAIST | HEIGHT | SHOULDER |
|---|---|---|---|---|---|
| S | 75-81 | 78-84 | 58-63 | 150-158 | 38 |
| M | 82-86 | 85-89 | 64-69 | 158-163 | 39 |
| L | 87-91 | 90-94 | 70-74 | 163-170 | 40 |
| XL | 92-98 | 95-100 | 75-80 | 170-175 | 41 |
| XXL | 99-105 | 101-106 | 81-85 | 175-180 | 42 |
Jujutsu Kaisen Size Chart
Jujutsu Kaisen
| SIZE (CM) | CHEST | HIPS | WAIST | HEIGHT | SHOULDER |
|---|---|---|---|---|---|
| S | 83-87 | 85-89 | 72-76 | 163-167 | 42 |
| M | 88-92 | 90-94 | 77-81 | 168-172 | 43.5 |
| L | 93-97 | 95-99 | 82-86 | 173-177 | 45 |
| XL | 98-102 | 100-104 | 87-91 | 178-182 | 46.5 |
| XXL | 103-107 | 105-109 | 92-96 | 183-187 | 48 |